Žamberk, East Bohemia, Czech Republic

Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I20844 |
2 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I23366 |
3 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I3 |
4 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I15179 |
5 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I1760 |
6 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I9154 |
7 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I14405 |
8 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I11888 |
9 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I15381 |
10 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I17133 |
11 | ![]() | 24 Jun 1862 | Žamberk, East Bohemia, Czech Republic | I24297 |
12 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I2733 |
13 | ![]() | 1820 | Žamberk, East Bohemia, Czech Republic | I18115 |
14 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I22585 |
15 | ![]() | 1856 | Žamberk, East Bohemia, Czech Republic | I16933 |
16 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I21614 |
17 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I19672 |
18 | ![]() | 23 Feb 1858 | Žamberk, East Bohemia, Czech Republic | I15957 |
19 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I2535 |
20 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I10711 |
21 | ![]() | 1877 | Žamberk, East Bohemia, Czech Republic | I784 |
22 | ![]() | 1829 | Žamberk, East Bohemia, Czech Republic | I8179 |
23 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I10830 |
24 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I8102 |
25 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I22509 |
26 | ![]() | UNKNOWN | Žamberk, East Bohemia, Czech Republic | I4678 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1893 and 1894 | Žamberk, East Bohemia, Czech Republic | I18115 |
2 | ![]() | Žamberk, East Bohemia, Czech Republic | I19672 | |
3 | ![]() | DECEASED | Žamberk, East Bohemia, Czech Republic | I10711 |
4 | ![]() | DECEASED | Žamberk, East Bohemia, Czech Republic | I17918 |
5 | ![]() | 30 Mar 1878 | Žamberk, East Bohemia, Czech Republic | I8179 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Žamberk, East Bohemia, Czech Republic | I19672 | |
2 | ![]() | Žamberk, East Bohemia, Czech Republic | I10711 | |
3 | ![]() | Žamberk, East Bohemia, Czech Republic | I17918 | |
4 | ![]() | Aft 20 Mar 1878 | Žamberk, East Bohemia, Czech Republic | I8179 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Mares / Dvorak | UNKNOWN | Žamberk, East Bohemia, Czech Republic | F153 |
2 | Mares / Sajickova | UNKNOWN | Žamberk, East Bohemia, Czech Republic | F6242 |
3 | Mares / Sdomickovo | Žamberk, East Bohemia, Czech Republic | F8127 | |
4 | Mares / Serbouksovou | UNKNOWN | Žamberk, East Bohemia, Czech Republic | F5396 |