Berlin, Berlin, Berlin, Germany

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Feb 1861 | Berlin, Berlin, Berlin, Germany | I29773 |
2 | ![]() | 1817 | Berlin, Berlin, Berlin, Germany | I20080 |
3 | ![]() | 24 Sep 1888 | Berlin, Berlin, Berlin, Germany | I29081 |
4 | ![]() | 10 Oct 1894 | Berlin, Berlin, Berlin, Germany | I29082 |
5 | ![]() | 3 Jan 1902 | Berlin, Berlin, Berlin, Germany | I29083 |
6 | ![]() | 1896 | Berlin, Berlin, Berlin, Germany | I29218 |
7 | ![]() | 1893 | Berlin, Berlin, Berlin, Germany | I29217 |
8 | ![]() | 1891 | Berlin, Berlin, Berlin, Germany | I29216 |
9 | ![]() | 23 Aug 1886 | Berlin, Berlin, Berlin, Germany | I28171 |
10 | ![]() | UNKNOWN | Berlin, Berlin, Berlin, Germany | I8174 |
11 | ![]() | 22 Sep 1845 | Berlin, Berlin, Berlin, Germany | I24487 |
12 | ![]() | UNKNOWN | Berlin, Berlin, Berlin, Germany | I4892 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1981 | Berlin, Berlin, Berlin, Germany | I28137 |
2 | ![]() | 12 Feb 1930 | Berlin, Berlin, Berlin, Germany | I29214 |
3 | ![]() | 6 Nov 1994 | Berlin, Berlin, Berlin, Germany | I28183 |
4 | ![]() | 16 Oct 1992 | Berlin, Berlin, Berlin, Germany | I27872 |
5 | ![]() | 14 Jul 1865 | Berlin, Berlin, Berlin, Germany | I29753 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1703 and 1704 | Berlin, Berlin, Berlin, Germany | I6751 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Essig / Schwartz | 1 Oct 1850 | Berlin, Berlin, Berlin, Germany | F11083 |
2 | Mäckel / Lürtzing | UNKNOWN | Berlin, Berlin, Berlin, Germany | F11273 |
3 | Moerlin / Franz | 6 Apr 1878 | Berlin, Berlin, Berlin, Germany | F10571 |
4 | Mörlin / Schlieter | 8 Jun 1854 | Berlin, Berlin, Berlin, Germany | F10543 |