Dublin, Dublin, Ireland

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1055 | Dublin, Dublin, Ireland | I26358 |
2 | ![]() | 23 Oct 1834 | Dublin, Dublin, Ireland | I846 |
3 | ![]() | 4 Apr 1838 | Dublin, Dublin, Ireland | I21922 |
4 | ![]() | 965 | Dublin, Dublin, Ireland | I33373 |
5 | ![]() | 1015 | Dublin, Dublin, Ireland | I26361 |
6 | ![]() | 15 Aug 1844 | Dublin, Dublin, Ireland | I10499 |
7 | ![]() | 3 Feb 1110 | Dublin, Dublin, Ireland | I33272 |
8 | ![]() | 970 | Dublin, Dublin, Ireland | I26365 |
9 | ![]() | 1085 | Dublin, Dublin, Ireland | I33273 |
10 | ![]() | 1008 | Dublin, Dublin, Ireland | I33369 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 780 | Dublin, Dublin, Ireland | I33565 |
2 | ![]() | 1063 | Dublin, Dublin, Ireland | I26360 |
3 | ![]() | 1152 | Dublin, Dublin, Ireland | I33275 |
4 | ![]() | 1031 | Dublin, Dublin, Ireland | I33369 |
5 | ![]() | 1164 | Dublin, Dublin, Ireland | I33274 |
6 | ![]() | 772 | Dublin, Dublin, Ireland | I33564 |
7 | ![]() | 1614 | Dublin, Dublin, Ireland | I31171 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1614 | Dublin, Dublin, Ireland | I31171 |