Elston, Cole, Missouri, USA

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Feb 1879 | Elston, Cole, Missouri, USA | I11819 |
2 | ![]() | 20 Sep 1903 | Elston, Cole, Missouri, USA | I12041 |
3 | ![]() | 28 Jul 1931 | Elston, Cole, Missouri, USA | I18270 |
4 | ![]() | 14 May 1910 | Elston, Cole, Missouri, USA | I11063 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jun 1930 | Elston, Cole, Missouri, USA | I14570 |
2 | ![]() | 16 Oct 1918 | Elston, Cole, Missouri, USA | I15371 |
3 | ![]() | 3 Jul 1930 | Elston, Cole, Missouri, USA | I5445 |
4 | ![]() | 26 Feb 1948 | Elston, Cole, Missouri, USA | I21965 |
5 | ![]() | 10 Sep 1939 | Elston, Cole, Missouri, USA | I7368 |
6 | ![]() | 25 Dec 1960 | Elston, Cole, Missouri, USA | I11858 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Elston, Cole, Missouri, USA | I14570 |
2 | ![]() | 1930 | Elston, Cole, Missouri, USA | I12652 |
3 | ![]() | 1930 | Elston, Cole, Missouri, USA | I5445 |