Kingdom of Dál Riata, Scotland

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 565 | Kingdom of Dál Riata, Scotland | I33616 |
2 | ![]() | 560 | Kingdom of Dál Riata, Scotland | I33618 |
3 | ![]() | 465 | Kingdom of Dál Riata, Scotland | I33650 |
4 | ![]() | 532 | Kingdom of Dál Riata, Scotland | I33621 |
5 | ![]() | 500 | Kingdom of Dál Riata, Scotland | I33643 |
6 | ![]() | 448 | Kingdom of Dál Riata, Scotland | I33653 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 596 | Kingdom of Dál Riata, Scotland | I33618 |
2 | ![]() | 499 | Kingdom of Dál Riata, Scotland | I33654 |
3 | ![]() | 507 | Kingdom of Dál Riata, Scotland | I33650 |
4 | ![]() | 775 | Kingdom of Dál Riata, Scotland | I35632 |
5 | ![]() | 550 | Kingdom of Dál Riata, Scotland | I33643 |
6 | ![]() | DECEASED | Kingdom of Dál Riata, Scotland | I33653 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Oct 501 | Kingdom of Dál Riata, Scotland | I33654 |
2 | ![]() | 507 | Kingdom of Dál Riata, Scotland | I33650 |
3 | ![]() | 550 | Kingdom of Dál Riata, Scotland | I33643 |
Appointments / Titles
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Appointments / Titles ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 537 and 559 | Kingdom of Dál Riata, Scotland | I33644 |
2 | ![]() | Between 574 and 606 | Kingdom of Dál Riata, Scotland | I33621 |