Wasungen, Schmalkalden-Meiningen, Thüringen, Germany

Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Apr 1788 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I32615 |
2 | ![]() | 14 Dec 1790 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I32616 |
3 | ![]() | 21 Jul 1782 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I32623 |
4 | ![]() | 23 Jul 1784 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I32628 |
5 | ![]() | 22 Apr 1786 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I32629 |
6 | ![]() | 22 Dec 1807 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28641 |
7 | ![]() | 1561 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I30903 |
8 | ![]() | 5 Oct 1814 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I29795 |
9 | ![]() | UNKNOWN | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28602 |
10 | ![]() | 19 Jan 1816 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28644 |
11 | ![]() | 19 Mar 1812 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28643 |
12 | ![]() | 1 Nov 1819 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28642 |
13 | ![]() | 1762 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28608 |
14 | ![]() | 1777 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28634 |
15 | ![]() | UNKNOWN | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28600 |
16 | ![]() | 17 Sep 1759 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28606 |
17 | ![]() | Bef 2 Feb 1732 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28599 |
18 | ![]() | 16 Apr 1802 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28636 |
19 | ![]() | 3 Feb 1804 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28637 |
20 | ![]() | 23 Jun 1724 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28598 |
21 | ![]() | 6 Apr 1809 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28640 |
22 | ![]() | 1757 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28604 |
23 | ![]() | 21 Aug 1769 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28633 |
24 | ![]() | UNKNOWN | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28601 |
25 | ![]() | 7 Oct 1805 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28638 |
26 | ![]() | 4 Apr 1847 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28614 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Mar 1878 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28619 |
2 | ![]() | 27 May 1885 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28611 |
3 | ![]() | 23 Dec 1793 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I32616 |
4 | ![]() | 7 Jul 1815 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I32617 |
5 | ![]() | 4 Sep 1824 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I32624 |
6 | ![]() | 8 Jun 1783 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I32623 |
7 | ![]() | 18 Sep 1864 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I32628 |
8 | ![]() | 16 Dec 1834 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I32620 |
9 | ![]() | 5 Mar 1884 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28612 |
10 | ![]() | 2 Jan 1894 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28641 |
11 | ![]() | DECEASED | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I30904 |
12 | ![]() | 10 Mar 1796 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28603 |
13 | ![]() | 2 Mar 1792 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I32593 |
14 | ![]() | 13 Oct 1806 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28635 |
15 | ![]() | 13 Aug 1817 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28644 |
16 | ![]() | 24 Sep 1812 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28643 |
17 | ![]() | 1837 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28634 |
18 | ![]() | 1 Sep 1803 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28636 |
19 | ![]() | 22 Aug 1807 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28637 |
20 | ![]() | 1 May 1805 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28598 |
21 | ![]() | 15 Mar 1835 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28633 |
22 | ![]() | 1782 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28689 |
23 | ![]() | 15 May 1806 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28638 |
24 | ![]() | 1734 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28596 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Dec 1910 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28618 |
2 | ![]() | 21 Mar 1878 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28619 |
3 | ![]() | Aft 27 May 1885 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28611 |
4 | ![]() | 10 Jan 1919 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28613 |
5 | ![]() | 4 Apr 1918 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28620 |
6 | ![]() | Aft 5 Mar 1884 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28612 |
7 | ![]() | Aft 10 Mar 1796 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28603 |
8 | ![]() | Aft 13 Aug 1817 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28644 |
9 | ![]() | Aft 24 Sep 1812 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28643 |
10 | ![]() | 1837 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28634 |
11 | ![]() | Aft 1 Sep 1803 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28636 |
12 | ![]() | Aft 22 Aug 1807 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28637 |
13 | ![]() | Aft 1 May 1805 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28598 |
14 | ![]() | Aft 15 May 1806 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28638 |
15 | ![]() | 1734 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28596 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Feb 1732 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28599 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Aug 1769 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28633 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Mar 1835 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28633 |
Life Event
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Life Event ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jun 1865 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28611 |
2 | ![]() | 1 Feb 1833 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28641 |
3 | ![]() | 1834 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28641 |
4 | ![]() | 10 Mar 1837 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28641 |
5 | ![]() | 1612 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I30938 |
6 | ![]() | 30 Dec 1583 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I30903 |
7 | ![]() | Between Dec 1584 and 1587 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I30903 |
8 | ![]() | 1801 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28633 |
9 | ![]() | 1807 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28633 |
Ordained
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Ordained ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Mar 1837 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I28641 |
2 | ![]() | Dec 1584 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | I30903 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ausfeld / Briegleb | 1871 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | F10873 |
2 | Ausfeld / Weyh | 15 Aug 1872 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | F10872 |
3 | Georgii / Heusinger | 13 Feb 1776 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | F12570 |
4 | Göpfert / Schenk | 23 Jan 1839 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | F10882 |
5 | Göpfert / Schenk | 14 Sep 1848 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | F10883 |
6 | Greber / Güth | 1 Sep 1613 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | F11797 |
7 | Schenk / Georgii | 29 Jul 1807 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | F10881 |
8 | Schenk / Schenck | 16 Dec 1801 | Wasungen, Schmalkalden-Meiningen, Thüringen, Germany | F10880 |